|
JOY DIVISION BASS TABLATURES Please visit Gilles website for update click here
"Exercise One" by Joy Division (from the album "Still")
=======================================================
Transcribed by Gilles Velay (gvelay@free.fr)
Notations :
e : 8th h : half q : quarter
w : whole
/ : slide up R : rest
Intro Riff
----------
h+q q h+q q w w h+q q
G-|------------|------------|----------------|----------------|------------|
D-|------------|------------|----------------|----------------|------------|
A-|------------|------------|----------------|-R--------------|------------|
E-|-0-------0--|-3-------0--|-5--------------|----------------|-0-------0--|
h+q q e e e e e e e e
G-|------------|-----------------|
D-|------------|-----------------|
A-|------------|-----------------|
E-|-3-------0--|-5-5-5-5-5-5-5-0-|
Riff 1
------
e e e e e e e e
G-|-----------------|
D-|-----------------|
A-|-----------------|
E-|-3-0-2-0-5-5-5-0-|
Riff 2
------
e e e e e e q
G-|----------------------------------|
D-|----------------------------------|
A-|----------------------------------|
E-|-0---3---0---0---5---/12--/17-----|
Riff 3
------
e e e e e e q e e e e e e q
G-|------------------|------------------|
D-|------------------|------------------|
A-|---------4--------|-R-------4--------|
E-|-0-3-0-0---5-5----|---3-0-0---5-5----|
-----------------
|Song Structure |
-----------------
Intro : keyboards then
Intro Riff
Riff 1 (x4) then drums enter
Riff 1 (x22) then guitar solo enters
Riff 1 (x8)
Verse 1
Riff 2 (x8)
Break
Riff 3 (x6)
Verse 2 : same as Verse 1
Outtro
Riff 3 (x8)
----------------------------------------------------------------------
| Tab generated with GnTabber (http://gvelay.free.fr/tools/gntabber) |
| on Sat Oct 28 19:39:33 2000 |
----------------------------------------------------------------------
|