JOY DIVISION-----JOY DIVISION-----JOY DIVISION------JOY DIVISION
 

JOY DIVISION BASS TABLATURES

Please visit Gilles website for update click here
"Glass" by Joy Division (from the album "Still")
================================================

Transcribed by Gilles Velay (gvelay@free.fr)

Notations :
  e : 8th             h : half            q : quarter         
  w : whole           
  / : slide up        R : rest            \ : slide down      


Intro
-----
    w                w                w                w               
G-|----------------|----------------|----------------|----------------|
D-|----------------|----------------|-0--------------|----------------|
A-|-R--------------|-R--------------|----------------|-R--------------|
E-|----------------|----------------|----------------|----------------|

    q  h+q       w                w                w                q  h+q      
G-|------------|----------------|----------------|----------------|------------|
D-|-0--0-------|----------------|-0--------------|----------------|-0--0-------|
A-|------------|-R--------------|----------------|-R--------------|------------|
E-|------------|----------------|----------------|----------------|------------|

    w                q  h+q       w               
G-|----------------|------------|----------------|
D-|----------------|-0--0-------|----------------|
A-|-R--------------|------------|-R--------------|
E-|----------------|------------|----------------|

8 times folowing riff (with light shuffle):
    e e e e e e e e  
G-|-----------------|
D-|-----------0-1-0-|
A-|-0-0-3-0-1-------|
E-|-----------------|

then
    e e e e e e e e   e e e e e e e e   e e e e e e e e   e e e e e e e e  
G-|-----------0-2-0-|-----------0-3-0-|-----------0-3-0-|-----------------|
D-|-----------------|-----------------|-----------------|-----------0-1-0-|
A-|-0-0-3-0-1-------|-0-0-3-0-1-------|-0-0-3-0-1-------|-0-0-3-0-1-------|
E-|-----------------|-----------------|-----------------|-----------------|


1st Verse
---------
    e e e e e e e e   e e e e e e e e   e e e e e e e e   e e e e e e e e  
G-|-----------0-2-0-|-----------------|-----------0-3-5-|-----------0-2-0-|
D-|-----------------|-----------0-1-0-|-----------------|-----------------|
A-|-0-0-3-0-1-------|-0-0-3-0-1-------|-0-0-3-0-1-------|-R-0-3-0-1-------|
E-|-----------------|-----------------|-----------------|-----------------|

    e e e e e e e e   e e e e e e e e   e e e e e e e e   e e e e e e e e  
G-|-----------0-3-0-|-----------0-2-0-|-----------------|-----------0-3-5-|
D-|-----------------|-----------------|-----------0-1-0-|-----------------|
A-|-0-0-3-0-1-------|-0-0-3-0-1-------|-0-0-3-0-1-------|-0-0-3-0-1-------|
E-|-----------------|-----------------|-----------------|-----------------|

    e e e e e e e e   e e e e e e e e   e e e e e e e e   e e e e e e e e  
G-|-----------0-3-0-|-----------0-3-5-|-----------0-3-0-|-----------0-3-5-|
D-|-----------------|-----------------|-----------------|-----------------|
A-|-0-0-3-0-1-------|-0-0-3-0-1-------|-0-0-3-0-1-------|-0-0-3-0-1-------|
E-|-----------------|-----------------|-----------------|-----------------|

    e e e e e e e e  
G-|-----------0-3-0-|
D-|-----------------|
A-|-0-0-3-0-1-------|
E-|-----------------|

12 times :
    e e e e e e e e  
G-|-----------------|
D-|-----------0-1-0-|
A-|-0-0-3-0-1-------|
E-|-----------------|


Break
-----
    q  h+q       w                q  h+q       w                q  h+q      
G-|------------|----------------|------------|----------------|------------|
D-|------------|----------------|------------|----------------|------------|
A-|-5--5-------|-R--------------|-5--5-------|-R--------------|-6--6-------|
E-|------------|----------------|------------|----------------|------------|

    e e e e e e e e   q  h+q         e   e   e   e   e   e   e   e    
G-|-----------------|------------|-----------------------------------|
D-|-----------------|------------|-----------------------------------|
A-|-6-6-6-6-6-6-6-6-|-5--5-------|-/18--18--17--16--15--14--13--12--\|
E-|-----------------|------------|-----------------------------------|

    e e e e e e e e   e e e e e e e e   e e e e e e e e   e e e e e e e e  
G-|-----------------|-----------------|-----------------|-----------------|
D-|-----------0-1-0-|-----------0-1-0-|-----------0-1-0-|-----------0-1-0-|
A-|-0-0-3-0-1-------|-0-0-3-0-1-------|-0-0-3-0-1-------|-0-0-3-0-1-------|
E-|-----------------|-----------------|-----------------|-----------------|


2d Verse
--------
Same principle as 1st Verse with sometimes this new riff
    e e e e e e e e  
G-|-----------------|
D-|-----------0-1-3-|
A-|-0-0-3-0-1-------|
E-|-----------------|


Break
-----
    e e e e e e e e   w               
G-|-----------------|----------------|
D-|-----------------|----------------|
A-|-0-0-0-0-0-0-0-0-|-R--------------|
E-|-----------------|----------------|


Then alternance of the following riffs till the end (including last verse) :

    e e e e e e e e   e e e e e e e e   e e e e e e e e   e e e e e e e e  
G-|-----------------|-----------0-2-0-|-----------0-3-0-|-----------------|
D-|-----------0-1-0-|-----------------|-----------------|-----------0-1-3-|
A-|-0-0-3-0-1-------|-0-0-3-0-1-------|-0-0-3-0-1-------|-0-0-3-0-1-------|
E-|-----------------|-----------------|-----------------|-----------------|

    e e e e e e e e  
G-|-----------0-3-5-|
D-|-----------------|
A-|-0-0-3-0-1-------|
E-|-----------------|


----------------------------------------------------------------------
| Tab generated with GnTabber (http://gvelay.free.fr/tools/gntabber) |
| on Sun Nov 19 19:06:52 2000                                        |
----------------------------------------------------------------------
JOY DIVISION-----JOY DIVISION-----JOY DIVISION-----JOY DIVISION